France 4th in triple jump, Ellis takes 8th in nation
NAIA National Indoor Track and Field Championships conclude. Updated March 6, 2010.
Adam Seth Woods
Two Milligan athletes finished strong at this week's NAIA National Indoor Track and Field Championships, held at the Memorial Center in Johnson City.
France Makabu, a freshman from Paris, won fourth place in the triple jump on Saturday with a final jump of 12.01 meters (39 feet, 5 inches). Cecilia Mboua of Lindenwood University (Mo.) won the championship with a distnce of 12.57 meters (41 feet, 3 inches).
Austin Ellis took eighth place among "stiff competition" in the 5,000 meters final on Saturday, finishing in 15:00.63. Eric Burck of Concordia College (Ore.) won the race in 14:33.22.
Ellis, a sophomore from Charlottesville, Va., walked off the track in low spirits, hoping he would place in the top five, which would have earned All-American honors.
In spite of his disappointment, Elllis' mother, Wendy Ellis, offered words of support.
"Ausin's brother and I are very proud of him," she said. "He raced phenomenally in a very competitive race."
Ellis qualified for Saturday's race after placing fourth in Thursday's preliminary heats.
Milligan alumnus Chris Wright, a two-time All-American in the 3,000 meters, said Ellis had incredible competition but should be proud of his performance.
"He has nothing to be ashamed about," said Wright. "He had two really solid races in two days, holding his personal record."
Twelve Milligan athletes competed in this year's events. Full results can be found at: http://www.cfpitiming.com/liveresults/index.htm
| Event | Time | Student | Result |
| Women's 5000 Meters | Prelims - Thursday at 4 p.m. | Lili Zalda?a (Bristol, Tenn.) | 18:37.45: DID NOT QUALIFY FOR FINALS |
| Men's 5000 Meters | Prelims - Thursday at 4:45 p.m. | Austin Ellis (Charlottesville, Va.) | 14.59.42: QUALIFIED FOR FINALS on Saturday at 3:10 p.m. |
| Women's Distance Medley Relay | Prelims - Thursday at 7:30 p.m. | Heather Exline, Lauren Hubbard, Catie McMahon, Suzanne Johnson, Leah Nelson, and Shanna Raines | 12:47.18 (finished 18th of 28 teams): DID NOT QUALIFY FOR FINALS |
| Men's Weight Throw | Prelims & Final - Friday at 1 p.m. | Tanner Payne (Georgetown, Tenn.) | 15.98 meters: DID NOT QUALIFY FOR NATIONALS |
| Women's 60 Meter Dash | Prelims - Friday at 1:35 p.m. | Suzanne Johnson (Atlanta, Ga.) | 8.24: DID NOT QUALIFY FOR FINALS |
| Women's 400 Meters | Prelims - Friday at 2:55 p.m. | Yolanda Migoyo (Kissimmee, Fla.) | 58.59: DID NOT QUALIFY FOR FINALS |
| Women's Weight Throw | Prelims & Final - Friday at 4 p.m. | Chelsea Leavell (Springfield, Tenn.) | 15.75 meters: DID NOT QUALIFY FOR FINALS |
| Women's 3000 Meters | Prelims - Friday at 5:25 p.m. | Catie McMahon (Lanoka Harbor, N.J.) | 10:42.37: DID NOT QUALIFY FOR FINALS |
| Women's Triple Jump | Prelims & Final - Saturday at 10 a.m. | France Makabu (Paris, France) | 12.01 meters (4th IN NATION) |
| Men's 5000 Meters | Finals - Saturday at 3:10 p.m. | Austin Ellis (Charlottesville, Va.) | 15:00.63 (8th IN NATION) |

Be the first to comment on this story